Last updated: 2019-05-15
Checks: 6 0
Knit directory: 10x-adipocyte-analysis/
This reproducible R Markdown analysis was created with workflowr (version 1.2.0). The Report tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20181026) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility. The version displayed above was the version of the Git repository at the time these results were generated.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: code/.Rhistory
Ignored: figures/
Ignored: output/bulk_analysis/
Ignored: output/demuxlet/
Ignored: output/markergenes/
Ignored: output/monocle/
Ignored: output/seurat_objects/
Ignored: output/velocyto/
Ignored: output/wgcna/
Ignored: tables/
Untracked files:
Untracked: .rstudio_old10/
Untracked: 10x-adipocyte-analysis-copy.Rproj
Untracked: analysis/.ipynb_checkpoints/velocyto_notebook_180831-checkpoint.ipynb
Untracked: analysis/10-180831-monocle-per-depot.Rmd
Untracked: analysis/10x-180831-BEAM-heatmap.Rmd
Untracked: analysis/10x-180831-pseudotime.Rmd
Untracked: code/BEAM-heatmaps.R
Untracked: code/BEAM_gsea.R
Untracked: code/colors.R
Unstaged changes:
Deleted: 10x-adipocyte-analysis.Rproj
Modified: analysis/10x-180504-DEGs-depots.Rmd
Modified: analysis/10x-180504-alignment.Rmd
Modified: analysis/10x-180504-depot-markers.Rmd
Modified: analysis/10x-180831-BATLAS.Rmd
Modified: analysis/10x-180831-beamGOplot.Rmd
Modified: analysis/10x-180831-colors.Rmd
Modified: analysis/10x-180831-figures.Rmd
Modified: analysis/10x-180831-general-analysis.Rmd
Modified: analysis/10x-180831-supplementary_figures.Rmd
Modified: analysis/velocyto_notebook_180504.ipynb
Modified: analysis/velocyto_notebook_180831.ipynb
Deleted: code/REMOVE/find-brown-sample-markers-180504-REMOVE.R
Deleted: code/REMOVE/find-white-sample-markers-180504-REMOVE.R
Deleted: code/REMOVE/get-genes-monocle-180831-REMOVE.R
Modified: code/compute-genelists-monocle-depots.R
Modified: code/find-depot-markers-180504.R
Modified: code/find-markers.R
Modified: code/preprocess-data.R
Modified: code/run-alignment.R
Modified: code/run-monocle.R
Modified: code/velocyto_preprocess.py
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the R Markdown and HTML files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view them.
| File | Version | Author | Date | Message |
|---|---|---|---|---|
| html | 5fe9f95 | Pytrik Folkertsma | 2019-05-14 | Build site. |
| Rmd | dea3f3e | Pytrik Folkertsma | 2019-05-14 | Notebook cleanup |
| html | f751344 | Pytrik Folkertsma | 2019-05-14 | Build site. |
| html | a85e249 | Pytrik Folkertsma | 2019-05-07 | Build site. |
| Rmd | 0271051 | Pytrik Folkertsma | 2019-05-07 | Updated notebook ECM metabolic genes |
| html | 8187313 | Pytrik Folkertsma | 2019-05-07 | Build site. |
| Rmd | 47b03f8 | Pytrik Folkertsma | 2019-05-07 | Updated notebook ECM metabolic genes |
| html | c42ae7b | Pytrik Folkertsma | 2019-05-07 | Build site. |
| Rmd | 87ac329 | Pytrik Folkertsma | 2019-05-07 | Updated notebook ECM metabolic genes |
| html | 2013572 | Pytrik Folkertsma | 2019-04-12 | Build site. |
| Rmd | 2b8079f | Pytrik Folkertsma | 2019-04-12 | Metabolic and ECM genes |
library(Seurat)
library(knitr)
library(kableExtra)
library(dplyr)
seurobj <- readRDS('output/seurat_objects/180831/10x-180831')
markers <- read.table('output/markergenes/180831/markers_10x-180831_upperbranch_lowerbranch_negbinom.tsv', header=T)
markers_metabolic <- markers[markers$avg_logFC > 0,]
markers_metabolic <- markers_metabolic[order(-markers_metabolic$avg_logFC),]
kable(markers_metabolic) %>%
kable_styling(bootstrap_options = "striped", full_width = F)
| p_val | avg_logFC | pct.1 | pct.2 | p_val_adj | gene | |
|---|---|---|---|---|---|---|
| 1 | 0 | 2.3668674 | 0.814 | 0.452 | 0 | SCD |
| 2 | 0 | 1.9345684 | 0.944 | 0.558 | 0 | FABP5 |
| 3 | 0 | 1.8911775 | 0.959 | 0.739 | 0 | G0S2 |
| 4 | 0 | 1.8649388 | 0.999 | 0.991 | 0 | FABP4 |
| 5 | 0 | 1.8116877 | 0.585 | 0.147 | 0 | ADIPOQ |
| 6 | 0 | 1.5471742 | 0.557 | 0.322 | 0 | ADIRF |
| 7 | 0 | 1.4585314 | 0.785 | 0.411 | 0 | CD36 |
| 8 | 0 | 1.4433467 | 0.732 | 0.159 | 0 | PLIN4 |
| 9 | 0 | 1.4303713 | 0.840 | 0.236 | 0 | GPD1 |
| 10 | 0 | 1.3479227 | 0.549 | 0.185 | 0 | RBP4 |
| 11 | 0 | 1.3378702 | 0.809 | 0.164 | 0 | PLIN1 |
| 12 | 0 | 1.3069709 | 0.696 | 0.165 | 0 | FASN |
| 13 | 0 | 1.2918998 | 0.988 | 0.850 | 0 | DBI |
| 14 | 0 | 1.2703044 | 0.887 | 0.391 | 0 | PNPLA2 |
| 15 | 0 | 1.1849491 | 0.767 | 0.295 | 0 | CHCHD10 |
| 16 | 0 | 1.0783518 | 0.937 | 0.533 | 0 | CIDEC |
| 17 | 0 | 1.0567199 | 0.922 | 0.546 | 0 | HEBP2 |
| 248 | 0 | 1.0234040 | 0.447 | 0.210 | 0 | MTRNR2L1 |
| 18 | 0 | 1.0196356 | 0.618 | 0.204 | 0 | AGPAT2 |
| 19 | 0 | 0.9651879 | 0.784 | 0.235 | 0 | ACACB |
| 20 | 0 | 0.9617837 | 0.517 | 0.115 | 0 | FADS1 |
| 21 | 0 | 0.9474505 | 0.667 | 0.230 | 0 | ACSL1 |
| 22 | 0 | 0.8888489 | 0.591 | 0.115 | 0 | UCP2 |
| 23 | 0 | 0.8751794 | 0.929 | 0.587 | 0 | PLA2G16 |
| 24 | 0 | 0.8699395 | 0.620 | 0.230 | 0 | INSIG1 |
| 25 | 0 | 0.8587624 | 0.964 | 0.767 | 0 | CYB5A |
| 26 | 0 | 0.8196034 | 0.451 | 0.067 | 0 | LIPE |
| 27 | 0 | 0.8080338 | 0.814 | 0.408 | 0 | CYCS |
| 28 | 0 | 0.7773532 | 0.428 | 0.060 | 0 | DGAT2 |
| 29 | 0 | 0.7571747 | 0.377 | 0.070 | 0 | GPAM |
| 30 | 0 | 0.7543819 | 0.468 | 0.111 | 0 | MRAP |
| 31 | 0 | 0.7513995 | 0.505 | 0.084 | 0 | PPP1R1A |
| 32 | 0 | 0.7454391 | 0.908 | 0.662 | 0 | COX7B |
| 33 | 0 | 0.7285936 | 0.652 | 0.277 | 0 | ACLY |
| 34 | 0 | 0.7264040 | 0.725 | 0.307 | 0 | SLC25A1 |
| 35 | 0 | 0.7081435 | 0.999 | 1.000 | 0 | MT-CO2 |
| 279 | 0 | 0.7030135 | 0.211 | 0.024 | 0 | LPL |
| 36 | 0 | 0.6948749 | 0.509 | 0.072 | 0 | AOC3 |
| 37 | 0 | 0.6604334 | 0.921 | 0.663 | 0 | SLC25A5 |
| 38 | 0 | 0.6533328 | 0.407 | 0.077 | 0 | FAM213A |
| 39 | 0 | 0.6421343 | 0.766 | 0.377 | 0 | CAV2 |
| 40 | 0 | 0.6316857 | 0.993 | 0.942 | 0 | ALDOA |
| 41 | 0 | 0.6294591 | 0.796 | 0.474 | 0 | MPC2 |
| 42 | 0 | 0.6270537 | 0.993 | 0.946 | 0 | COX7A2 |
| 253 | 0 | 0.6190016 | 0.257 | 0.040 | 0 | PCK1 |
| 43 | 0 | 0.6176262 | 0.995 | 0.937 | 0 | PRDX6 |
| 44 | 0 | 0.6120592 | 0.949 | 0.756 | 0 | COX8A |
| 45 | 0 | 0.6107311 | 0.969 | 0.819 | 0 | ATP5G3 |
| 46 | 0 | 0.6091304 | 0.934 | 0.661 | 0 | COL4A1 |
| 47 | 0 | 0.6052668 | 0.859 | 0.520 | 0 | TIMM8B |
| 48 | 0 | 0.6034987 | 0.441 | 0.064 | 0 | ACSL5 |
| 49 | 0 | 0.6011568 | 0.994 | 0.939 | 0 | UQCRQ |
| 50 | 0 | 0.6008086 | 0.995 | 0.986 | 0 | PTMA |
| 51 | 0 | 0.5996341 | 0.881 | 0.560 | 0 | ATP5B |
| 52 | 0 | 0.5967354 | 0.582 | 0.297 | 0 | FDPS |
| 53 | 0 | 0.5899964 | 0.847 | 0.479 | 0 | MDH1 |
| 54 | 0 | 0.5891652 | 0.466 | 0.066 | 0 | AQP7 |
| 55 | 0 | 0.5844586 | 0.942 | 0.718 | 0 | MRPL41 |
| 56 | 0 | 0.5776642 | 0.350 | 0.034 | 0 | PRKAR2B |
| 57 | 0 | 0.5753469 | 0.967 | 0.834 | 0 | ATP5J |
| 58 | 0 | 0.5748667 | 0.991 | 0.932 | 0 | COX5B |
| 59 | 0 | 0.5678075 | 0.397 | 0.059 | 0 | LGALS12 |
| 60 | 0 | 0.5672789 | 0.967 | 0.842 | 0 | UQCR10 |
| 61 | 0 | 0.5649240 | 0.986 | 0.924 | 0 | UQCRH |
| 62 | 0 | 0.5648477 | 0.779 | 0.389 | 0 | ACADVL |
| 63 | 0 | 0.5645716 | 0.815 | 0.428 | 0 | CYC1 |
| 64 | 0 | 0.5564133 | 0.932 | 0.709 | 0 | DDT |
| 65 | 0 | 0.5562388 | 0.538 | 0.135 | 0 | VKORC1L1 |
| 66 | 0 | 0.5543867 | 0.949 | 0.700 | 0 | ETFB |
| 67 | 0 | 0.5541594 | 0.881 | 0.598 | 0 | COX5A |
| 68 | 0 | 0.5497026 | 0.313 | 0.037 | 0 | THRSP |
| 69 | 0 | 0.5476794 | 0.773 | 0.352 | 0 | NME1 |
| 70 | 0 | 0.5371121 | 0.925 | 0.684 | 0 | NDUFC2 |
| 71 | 0 | 0.5361255 | 0.672 | 0.243 | 0 | SHC1 |
| 72 | 0 | 0.5346643 | 0.609 | 0.204 | 0 | ACO2 |
| 73 | 0 | 0.5278472 | 0.961 | 0.814 | 0 | MGST3 |
| 74 | 0 | 0.5232081 | 0.881 | 0.557 | 0 | COL4A2 |
| 75 | 0 | 0.5228482 | 0.491 | 0.093 | 0 | FNDC4 |
| 76 | 0 | 0.5220889 | 0.856 | 0.570 | 0 | PRDX2 |
| 77 | 0 | 0.5181163 | 0.472 | 0.123 | 0 | HADH |
| 78 | 0 | 0.5152906 | 0.903 | 0.618 | 0 | DCXR |
| 79 | 0 | 0.5029292 | 0.361 | 0.092 | 0 | MVD |
| 247 | 0 | 0.5026573 | 0.768 | 0.532 | 0 | STOM |
| 80 | 0 | 0.5014454 | 0.455 | 0.083 | 0 | HK2 |
| 81 | 0 | 0.5009651 | 0.894 | 0.568 | 0 | ENO1 |
| 82 | 0 | 0.4946480 | 0.448 | 0.070 | 0 | ALDH1L1 |
| 83 | 0 | 0.4938111 | 0.674 | 0.277 | 0 | MRPL12 |
| 84 | 0 | 0.4926468 | 0.537 | 0.168 | 0 | CS |
| 85 | 0 | 0.4918045 | 0.773 | 0.423 | 0 | YWHAG |
| 86 | 0 | 0.4911254 | 0.591 | 0.193 | 0 | ISOC2 |
| 87 | 0 | 0.4884373 | 0.831 | 0.573 | 0 | RPL22L1 |
| 88 | 0 | 0.4881559 | 0.865 | 0.549 | 0 | AKR1C2 |
| 89 | 0 | 0.4870903 | 1.000 | 1.000 | 0 | RPLP2 |
| 90 | 0 | 0.4870801 | 0.810 | 0.480 | 0 | ELOVL5 |
| 91 | 0 | 0.4839989 | 0.472 | 0.090 | 0 | ITGA7 |
| 92 | 0 | 0.4790120 | 0.988 | 0.954 | 0 | SLC25A6 |
| 93 | 0 | 0.4766446 | 0.672 | 0.276 | 0 | CSAD |
| 94 | 0 | 0.4725353 | 0.749 | 0.343 | 0 | MRPL23 |
| 95 | 0 | 0.4724549 | 0.997 | 0.988 | 0 | MT-ATP6 |
| 96 | 0 | 0.4658894 | 0.999 | 0.998 | 0 | MT-ND4 |
| 97 | 0 | 0.4657037 | 0.981 | 0.862 | 0 | NDUFB2 |
| 252 | 0 | 0.4651636 | 0.341 | 0.071 | 0 | HMGCS1 |
| 98 | 0 | 0.4641587 | 0.690 | 0.324 | 0 | ECHS1 |
| 99 | 0 | 0.4596779 | 0.807 | 0.453 | 0 | BCAP31 |
| 100 | 0 | 0.4572808 | 0.874 | 0.612 | 0 | ATP5G1 |
| 101 | 0 | 0.4561524 | 0.834 | 0.489 | 0 | GBE1 |
| 102 | 0 | 0.4561170 | 0.962 | 0.810 | 0 | RTN4 |
| 103 | 0 | 0.4534031 | 0.866 | 0.608 | 0 | COX14 |
| 104 | 0 | 0.4525655 | 0.819 | 0.501 | 0 | NDUFA6 |
| 105 | 0 | 0.4521609 | 0.832 | 0.514 | 0 | NDUFS8 |
| 106 | 0 | 0.4497413 | 0.739 | 0.392 | 0 | RHOB |
| 107 | 0 | 0.4479602 | 0.507 | 0.180 | 0 | PDXK |
| 324 | 0 | 0.4477185 | 0.283 | 0.100 | 0 | HP |
| 108 | 0 | 0.4469896 | 0.699 | 0.320 | 0 | MTCH2 |
| 109 | 0 | 0.4462437 | 0.858 | 0.583 | 0 | UQCRFS1 |
| 110 | 0 | 0.4434685 | 0.582 | 0.220 | 0 | PPP1R14B |
| 111 | 0 | 0.4432958 | 0.611 | 0.270 | 0 | TSKU |
| 112 | 0 | 0.4430642 | 0.944 | 0.805 | 0 | ATP5D |
| 301 | 0 | 0.4422965 | 0.319 | 0.127 | 0 | CHI3L2 |
| 268 | 0 | 0.4420577 | 0.306 | 0.058 | 0 | ACSS2 |
| 113 | 0 | 0.4419751 | 0.861 | 0.597 | 0 | HSPE1 |
| 114 | 0 | 0.4368126 | 0.867 | 0.571 | 0 | NDUFS6 |
| 115 | 0 | 0.4326943 | 0.457 | 0.109 | 0 | FAH |
| 116 | 0 | 0.4302819 | 0.387 | 0.062 | 0 | SREBF1 |
| 117 | 0 | 0.4297691 | 0.531 | 0.166 | 0 | FAM195A |
| 269 | 0 | 0.4293498 | 0.944 | 0.774 | 0 | APOE |
| 337 | 0 | 0.4287948 | 0.273 | 0.125 | 0 | C11orf96 |
| 118 | 0 | 0.4246917 | 0.785 | 0.499 | 0 | EIF5A |
| 119 | 0 | 0.4245221 | 0.904 | 0.652 | 0 | TALDO1 |
| 120 | 0 | 0.4238569 | 0.898 | 0.670 | 0 | TIMM13 |
| 121 | 0 | 0.4231312 | 0.561 | 0.230 | 0 | PEMT |
| 122 | 0 | 0.4225094 | 0.518 | 0.167 | 0 | AIFM2 |
| 123 | 0 | 0.4210100 | 0.776 | 0.427 | 0 | C1QBP |
| 124 | 0 | 0.4208609 | 0.914 | 0.706 | 0 | SLIRP |
| 125 | 0 | 0.4199032 | 0.618 | 0.290 | 0 | SH3PXD2A |
| 126 | 0 | 0.4144307 | 0.904 | 0.699 | 0 | MT-ND5 |
| 127 | 0 | 0.4129852 | 0.571 | 0.252 | 0 | IDH1 |
| 128 | 0 | 0.4123038 | 0.999 | 0.993 | 0 | MYL6 |
| 129 | 0 | 0.4114366 | 0.999 | 1.000 | 0 | MT-CO3 |
| 130 | 0 | 0.4104477 | 0.697 | 0.375 | 0 | COX17 |
| 131 | 0 | 0.4101654 | 0.492 | 0.128 | 0 | CAMK1 |
| 132 | 0 | 0.4095750 | 0.974 | 0.893 | 0 | UQCR11.1 |
| 133 | 0 | 0.4092634 | 0.992 | 0.935 | 0 | NDUFS5 |
| 134 | 0 | 0.4089046 | 0.410 | 0.095 | 0 | ERV3-1 |
| 135 | 0 | 0.4086221 | 0.963 | 0.801 | 0 | ATP5J2 |
| 136 | 0 | 0.4079703 | 0.729 | 0.397 | 0 | GCSH |
| 137 | 0 | 0.4071789 | 0.959 | 0.814 | 0 | USMG5 |
| 138 | 0 | 0.4067898 | 0.405 | 0.067 | 0 | MESP1 |
| 139 | 0 | 0.4060720 | 0.879 | 0.627 | 0 | AURKAIP1 |
| 277 | 0 | 0.4022523 | 0.320 | 0.081 | 0 | NOTCH3 |
| 140 | 0 | 0.3993649 | 0.826 | 0.518 | 0 | NDUFA3 |
| 141 | 0 | 0.3968682 | 0.763 | 0.444 | 0 | ASPH |
| 142 | 0 | 0.3944349 | 0.868 | 0.589 | 0 | ECH1 |
| 143 | 0 | 0.3940340 | 0.515 | 0.171 | 0 | ACO1 |
| 144 | 0 | 0.3933739 | 0.827 | 0.552 | 0 | NDUFAB1 |
| 145 | 0 | 0.3929025 | 0.442 | 0.154 | 0 | IDI1 |
| 318 | 0 | 0.3927756 | 0.723 | 0.416 | 0 | RASD1 |
| 256 | 0 | 0.3917956 | 0.510 | 0.205 | 0 | RDH5 |
| 146 | 0 | 0.3916896 | 0.963 | 0.824 | 0 | LDHA |
| 147 | 0 | 0.3910632 | 0.473 | 0.254 | 0 | CDKN2C |
| 148 | 0 | 0.3870365 | 0.723 | 0.379 | 0 | HSPD1 |
| 149 | 0 | 0.3853895 | 0.399 | 0.104 | 0 | RETSAT |
| 150 | 0 | 0.3836226 | 0.990 | 0.953 | 0 | ATP5L |
| 259 | 0 | 0.3799294 | 0.334 | 0.060 | 0 | DLAT |
| 151 | 0 | 0.3788402 | 0.757 | 0.402 | 0 | PHB |
| 152 | 0 | 0.3765062 | 0.859 | 0.605 | 0 | HSPA8 |
| 244 | 0 | 0.3754890 | 0.378 | 0.049 | 0 | CLMN |
| 153 | 0 | 0.3743367 | 0.889 | 0.824 | 0 | MTRNR2L8 |
| 154 | 0 | 0.3740861 | 0.417 | 0.107 | 0 | MMAB |
| 295 | 0 | 0.3722141 | 0.286 | 0.066 | 0 | HLA-DMA |
| 155 | 0 | 0.3717264 | 0.993 | 0.975 | 0 | CAV1 |
| 156 | 0 | 0.3706229 | 0.991 | 0.954 | 0 | COX6B1 |
| 157 | 0 | 0.3699491 | 0.423 | 0.110 | 0 | MRAS |
| 158 | 0 | 0.3696316 | 0.926 | 0.733 | 0 | NDUFB7 |
| 292 | 0 | 0.3673746 | 0.316 | 0.040 | 0 | MLXIPL |
| 159 | 0 | 0.3653028 | 0.918 | 0.729 | 0 | ATP5I |
| 299 | 0 | 0.3632776 | 0.388 | 0.159 | 0 | TIMP4 |
| 160 | 0 | 0.3619079 | 0.914 | 0.718 | 0 | COX6A1 |
| 296 | 0 | 0.3615633 | 0.390 | 0.129 | 0 | MMD |
| 161 | 0 | 0.3609143 | 0.999 | 0.997 | 0 | MGST1 |
| 249 | 0 | 0.3591204 | 0.411 | 0.101 | 0 | MKNK2 |
| 293 | 0 | 0.3576535 | 0.326 | 0.087 | 0 | MSMO1 |
| 162 | 0 | 0.3569965 | 0.477 | 0.144 | 0 | NR1H3 |
| 163 | 0 | 0.3568609 | 0.631 | 0.303 | 0 | BOLA3 |
| 164 | 0 | 0.3557991 | 0.992 | 0.925 | 0 | SAT1 |
| 246 | 0 | 0.3549774 | 0.478 | 0.149 | 0 | GPC1 |
| 289 | 0 | 0.3541996 | 0.489 | 0.178 | 0 | MME |
| 285 | 0 | 0.3540137 | 0.420 | 0.149 | 0 | HILPDA |
| 165 | 0 | 0.3521484 | 0.899 | 0.659 | 0 | RAN |
| 166 | 0 | 0.3516043 | 0.631 | 0.286 | 0 | UROS |
| 167 | 0 | 0.3499098 | 0.713 | 0.385 | 0 | G6PD |
| 168 | 0 | 0.3484041 | 0.545 | 0.222 | 0 | C20orf27 |
| 169 | 0 | 0.3470887 | 0.861 | 0.608 | 0 | PRELID1 |
| 306 | 0 | 0.3466449 | 0.268 | 0.020 | 0 | CEBPA |
| 170 | 0 | 0.3439968 | 0.877 | 0.634 | 0 | HSP90AA1 |
| 171 | 0 | 0.3428421 | 0.659 | 0.330 | 0 | RTN3 |
| 250 | 0 | 0.3404516 | 0.479 | 0.183 | 0 | HSD17B12 |
| 172 | 0 | 0.3399934 | 0.689 | 0.358 | 0 | CISD3 |
| 345 | 0 | 0.3397997 | 0.377 | 0.150 | 0 | IL17RE |
| 173 | 0 | 0.3394396 | 0.743 | 0.402 | 0 | HSD17B10 |
| 300 | 0 | 0.3390659 | 0.302 | 0.085 | 0 | ME1 |
| 174 | 0 | 0.3387767 | 0.808 | 0.494 | 0 | NHP2 |
| 262 | 0 | 0.3383261 | 0.691 | 0.455 | 0 | FHL1 |
| 175 | 0 | 0.3369407 | 0.844 | 0.684 | 0 | COX7A1 |
| 176 | 0 | 0.3358994 | 0.712 | 0.462 | 0 | YWHAZ |
| 177 | 0 | 0.3355317 | 0.864 | 0.602 | 0 | C19orf70 |
| 178 | 0 | 0.3349688 | 0.951 | 0.799 | 0 | PSMA7 |
| 281 | 0 | 0.3342182 | 0.444 | 0.153 | 0 | DHCR24 |
| 179 | 0 | 0.3333487 | 0.993 | 0.985 | 0 | ATP5E |
| 287 | 0 | 0.3322712 | 0.488 | 0.214 | 0 | TOB1 |
| 180 | 0 | 0.3321904 | 0.647 | 0.297 | 0 | CAT |
| 258 | 0 | 0.3311433 | 0.447 | 0.136 | 0 | SLC25A4 |
| 181 | 0 | 0.3283443 | 0.999 | 1.000 | 0 | MT-CO1 |
| 182 | 0 | 0.3282112 | 0.921 | 0.749 | 0 | ATP5O |
| 183 | 0 | 0.3281871 | 0.876 | 0.642 | 0 | AKR1C3 |
| 184 | 0 | 0.3277222 | 0.789 | 0.497 | 0 | LINC00116 |
| 185 | 0 | 0.3266503 | 0.666 | 0.368 | 0 | TECR |
| 186 | 0 | 0.3259517 | 0.996 | 0.977 | 0 | COX7C |
| 187 | 0 | 0.3248240 | 0.600 | 0.274 | 0 | UQCRC1 |
| 188 | 0 | 0.3226131 | 0.474 | 0.138 | 0 | PPARG |
| 189 | 0 | 0.3205082 | 0.804 | 0.517 | 0 | NDUFS7 |
| 257 | 0 | 0.3195467 | 0.590 | 0.266 | 0 | EIF4EBP1 |
| 190 | 0 | 0.3193664 | 0.989 | 0.945 | 0 | NDUFA4 |
| 275 | 0 | 0.3193467 | 0.415 | 0.149 | 0 | LETM1 |
| 191 | 0 | 0.3179402 | 0.941 | 0.774 | 0 | TPI1 |
| 390 | 0 | 0.3174487 | 0.491 | 0.305 | 0 | HSD11B1 |
| 192 | 0 | 0.3169042 | 0.999 | 1.000 | 0 | LGALS1 |
| 193 | 0 | 0.3164739 | 0.941 | 0.785 | 0 | NDUFA1 |
| 194 | 0 | 0.3155912 | 0.645 | 0.332 | 0 | MRPS12 |
| 245 | 0 | 0.3152373 | 0.544 | 0.239 | 0 | ACAA2 |
| 278 | 0 | 0.3143023 | 0.478 | 0.213 | 0 | GLRX5 |
| 195 | 0 | 0.3140140 | 0.889 | 0.699 | 0 | C17orf89 |
| 307 | 0 | 0.3118525 | 0.665 | 0.512 | 0 | MTRNR2L10 |
| 196 | 0 | 0.3106364 | 0.781 | 0.481 | 0 | MDH2 |
| 197 | 0 | 0.3098151 | 0.682 | 0.351 | 0 | HADHB |
| 198 | 0 | 0.3095168 | 0.854 | 0.607 | 0 | MINOS1 |
| 199 | 0 | 0.3081449 | 0.757 | 0.459 | 0 | MLF2 |
| 200 | 0 | 0.3076045 | 0.999 | 0.998 | 0 | MT-CYB |
| 201 | 0 | 0.3075390 | 0.801 | 0.531 | 0 | NME4 |
| 202 | 0 | 0.3073266 | 0.966 | 0.858 | 0 | DYNLL1 |
| 203 | 0 | 0.3050834 | 0.633 | 0.335 | 0 | DECR1 |
| 204 | 0 | 0.3048266 | 0.732 | 0.444 | 0 | CALR |
| 205 | 0 | 0.3035234 | 0.935 | 0.773 | 0 | FKBP1A |
| 206 | 0 | 0.3028480 | 0.767 | 0.465 | 0 | VDAC1 |
| 276 | 0 | 0.3027719 | 0.447 | 0.163 | 0 | FZD4 |
| 330 | 0 | 0.3017737 | 0.260 | 0.011 | 0 | PDE3B |
| 305 | 0 | 0.3002897 | 0.368 | 0.123 | 0 | ACAT2 |
| 327 | 0 | 0.3000552 | 0.230 | 0.012 | 0 | EPHA1-AS1 |
| 207 | 0 | 0.2992634 | 0.768 | 0.502 | 0 | PGD |
| 280 | 0 | 0.2988513 | 0.441 | 0.153 | 0 | IMPAD1 |
| 208 | 0 | 0.2966906 | 0.894 | 0.680 | 0 | ATP5A1 |
| 209 | 0 | 0.2961501 | 0.626 | 0.318 | 0 | NDUFV3 |
| 210 | 0 | 0.2959820 | 0.894 | 0.705 | 0 | NDUFB9 |
| 267 | 0 | 0.2954133 | 0.558 | 0.276 | 0 | KIF5B |
| 211 | 0 | 0.2950150 | 0.969 | 0.884 | 0 | C14orf2 |
| 261 | 0 | 0.2942862 | 0.537 | 0.246 | 0 | C20orf24 |
| 272 | 0 | 0.2941648 | 0.589 | 0.321 | 0 | ASS1 |
| 212 | 0 | 0.2932942 | 0.725 | 0.433 | 0 | LAMA4 |
| 213 | 0 | 0.2920553 | 0.772 | 0.482 | 0 | UQCC2 |
| 304 | 0 | 0.2918269 | 0.382 | 0.124 | 0 | TFRC |
| 302 | 0 | 0.2913536 | 0.330 | 0.089 | 0 | EBP |
| 321 | 0 | 0.2913124 | 0.236 | 0.025 | 0 | TM7SF2 |
| 286 | 0 | 0.2911367 | 0.527 | 0.230 | 0 | ACTN1 |
| 326 | 0 | 0.2909249 | 0.373 | 0.145 | 0 | MT-ND6 |
| 214 | 0 | 0.2882187 | 0.786 | 0.490 | 0 | PFDN2 |
| 215 | 0 | 0.2867175 | 0.944 | 0.822 | 0 | SRPX |
| 283 | 0 | 0.2851152 | 0.433 | 0.141 | 0 | DLD |
| 216 | 0 | 0.2837749 | 0.727 | 0.399 | 0 | ANXA6 |
| 328 | 0 | 0.2833065 | 0.910 | 0.737 | 0 | AKR1C1 |
| 282 | 0 | 0.2826451 | 0.553 | 0.243 | 0 | CD320 |
| 325 | 0 | 0.2815639 | 0.240 | 0.050 | 0 | ACSF2 |
| 217 | 0 | 0.2806730 | 0.826 | 0.556 | 0 | NDUFB8.1 |
| 312 | 0 | 0.2799768 | 0.319 | 0.095 | 0 | LPIN1 |
| 251 | 0 | 0.2797438 | 0.659 | 0.372 | 0 | ARL6IP1 |
| 218 | 0 | 0.2796333 | 0.883 | 0.687 | 0 | CCDC85B |
| 329 | 0 | 0.2794488 | 0.246 | 0.015 | 0 | TUSC5 |
| 315 | 0 | 0.2779544 | 0.280 | 0.045 | 0 | PTPRF |
| 219 | 0 | 0.2779275 | 0.897 | 0.693 | 0 | NDUFA2 |
| 335 | 0 | 0.2778049 | 0.488 | 0.308 | 0 | MEST |
| 298 | 0 | 0.2771925 | 0.425 | 0.151 | 0 | NOP16 |
| 220 | 0 | 0.2765676 | 0.926 | 0.789 | 0 | EIF3K |
| 290 | 0 | 0.2761980 | 0.415 | 0.130 | 0 | PDHA1 |
